Date |
|
Show |
Class |
Result |
Judge |
18.8.2013 | UEBB Katowice, Poland | Working | Exc1, CWC | Jacky Dillies (F) | |
17.8.2013 | Clubshow Katowice, PL | Working | Exc1, CWC, BEST NOIRE FEMALE!!! | Hervé Blasselle (F) | |
16.8.2013 | Clubshow Havířov, CZ | Working | Exc1, CAC, CC | Jacques de Brouwer (F) | |
29.6.2013 | IDS Brno, CZ | Champion | Exc2, resCAC | Jaroslav Matyáš (SK) | |
23.6.2013 | Selectionné Germany | Character test passed 16/20 and excellent in exterior | Ingrid Gossens (D) | ||
22.6.2013 | BCD Clubshow Schwanau, Germany | Working | Exc1, VDH-CHA, CAC!!! | Marlies Werkmeister (D) | |
2.6.2013 | IDS Nitra, SK | Champion | Exc1, CAC | Tibor Havelka (SK) | |
1.6.2013 | IDS Nitra, SK | Champion | Exc1, CAC, resCACIB | Sean Delmar (IRL) | |
19.5.2013 | World Dog Show Budapest, H | Working | Exc1/7, CAC, BEST WORKING FEMALE!!! | Sylvie Dresserne (F) | |
18.5.2013 | Club show Budapest, H | Working | Exc1/3, CAC | Hervé Blasselle (F) | |
Chéri became CLUB CHAMPION!!! | |||||
20.4.2013 | Special show Netolice, CZ | Working | Exc1, CAC, the BEST BLACK FEMALE!!! | Elia Alia (ES) | |
13.4.2013 | National show Ostrava, CZ | Champion | Exc1, CAC, CAC ČMKU, NATIONAL WINNER, BOB | Miroslav Václavík (CZ) | |
Chéri became CHAMPION of POLAND!!! | |||||
7.4.2013 | National show Zabrze, PL | Working | Exc1, CWC, NATIONAL WINNER | Marek Czernakowski (PL) | |
17.3.2013 | IDS Katowice, PL | Working | Exc1, CWC, CACIB, BOB | Willemine van Deijl (NL) | |
24.2.2013 | IDS Nitra, SK | Working | Exc1, CAC | Josef Mravík (SK) | |
Chéri became CHAMPION of SLOVAKIA!!! | |||||
23.2.2013 | IDS Nitra, SK | Working | Exc1, CAC | Otakar Vondrouš (CZ) | |
3.2.2013 | IDS Brno, CZ | Working | Exc1, CAC, CACIB, CAC ČMKU | Czempas-Chowaniec Bozena (PL) | |
2.2.2013 | Chéri became CZECH CHAMPION!!! | ||||
2.2.2013 | IDS Brno, CZ | Working | Exc1, CAC | Ten Cate Marion (NL) | |
2.12.2012 | IDS Nitra, SK | Open | Exc2, resCAC | Anna KOchan (PL) | |
1.12.2012 | IDS Nitra, SK | Open | Exc2, resCAC | András Korózs (H) | |
7.10.2012 | National Show Rybnik, PL | Intermediate | Exc1/2, CWC, BEST FEMALE, BOB!!! | Anna Kochan (PL) | |
6.10.2012 | Clubshow Němčice, CZ | Intermediate | Exc1/2, CAC, CC, BEST NOIRE FEMALE, CLUBWINNER!!! | Ingrid Gossens (D) | |
30.9.2012 | International Show Tulln, A | Intermediate | Exc1/2, CACA, resCACIB | ||
22.9.2012 | Clubshow Kamenný Mlyn, SK | Intermediate | Exc1/4, CAC | M. Santopietro (IT) | |
8.9.2012 | Nationale d´Elevage Vendome, France | Junior | Exc1/12, the BEST YOUNG BLACK FEMALE | P. Jacoulot, M. Teppaz (F) | |
18.8.2012 | Clubshow Chorzow, Poland | Intermediate | Exc1/2, CWC | Ingrid Gossens (D) | |
23.6.2012 | Internationl show Brno, CZ | Junior | Exc1/3, CAJC, BOB junior | Otakar Vondrouš (CZ) | |
16.6.2012 | Specialty show Zbraslav, CZ | Junior |
Exc1/5, CAJC, Specilaty junior winner, BOB junior CLUB CHAMPION CZECH JUNIOR CHAMPION |
Elina Haapaniemi (FIN) | |
10.6.2012 | International show Nitra, SK | Junior |
Exc1, CAJC SLOVAKIAN JUNIOR CHAMPION |
Annika Ulltveit-Moe (SE) | |
9.6.2012 | International show Nitra, SK | Junior |
Exc1, CAJC, Best Junior, Grand Prix Slovakia Junior Winner 2012 BOB |
Péter Harsányi (HU) | |
26.5.2012 | Clubshow Trumau, Austria | Junior | Exc1/5, Junior club winner | Jacques de Brouwer (F) | |
12.5.2012 | International show Bratislava, SK | Junior | Exc1/2, CAJC, Cruft´s qualification 2013 | Pico Velez Roberto (PORT) | |
5.5.2012 | International show Prague | Junior |
Exc1/3, CAJC, Cruft´s qualification 2013, Central and East European Junior Winner 2012 |
Petr Řehánek (CZ) | |
15.4.2012 | Clubshow Netolice, CZ | Junior | Exc.3/5 | Salvatore Giannone (BE) | |
5.2.2012 | Duo CACIB Brno, CZ | Junior | Exc.1/4, CAJC, BOB Junior | Kochan Anna (PL) | |
20.11.2011 | International show Nitra, SK | Puppy | VP1 | Zamoyski Andrzei (PL) | |
19.11.2011 | International show Nitra, SK | Puppy | VP1 | Petkeviča Beata (LV) | |
3.9.2011 | Specialty show Prague, CZ | Baby | VP1/3 | Marlies Werkmeister (D) |
Date |
Place |
Type of trial rules |
Type of exam |
Judge |
21.8.2013 | Třinec | International trial rules | Fpr1 - 100/100 | Jan Mocoszek |
8.5.2013 | Frýdek-Místek | National trial rules of KJ Brno | ZPU1- 143/150 | Jindřich Hon |
27.4.2013 | Vyšní Lhoty | International trial rules | IPO-V - 267/300 | Jan Macoszek |
4.11.2012 | Horní Suchá | National trial rules | ZM - 128/150 | Miroslava Tichá |
20.10.2012 | Havířov-Bludovice | International trial rules | BH - 55/60 | MVDr. Stanislav Vodička |
8.9.2012 | Vendome, Francie | Sociability and controllability exam | CSAU | Philippe Heintz (F) |
8.9.2012 | Vendome, Francie | Herding instict test | CANT | Philippe Heintz (F) |
24.6.2012 | Česká Třebová | National trial rules of KJ Brno | ZOP - 97/100 | Jindřich Hon |
8.5.2012 | Ludgeřovice | National trial rules | ZZO - 59/60 | Miroslava Tichá |
* 23.4.2011
HD A/A
CSNB - clear
Club Junior Champion
Junior champion of Czech republic
Junior Champion of Slovakia
CLUB CHAMPION
CZECH CHAMPION
CHAMPION OF SLOVAKIA
CHAMPION of POLAND
BEST NOIRE FEMALE and CLUBWINNER of CZ 2012
BEST NOIRE FEMALE of briard specialty CZ 2013
BEST NOIRE FEMALE of Clubshow Poland 2013
BEST NOIRE FEMALE of German clubshow 2013
BEST WORKING FEMALE of World dog show Budapest 2013
BEST BLACK FEMALE of Nationale d´Elevage 2012
Austrian Junior Clubwinner 2012
Junior winner and BOB junior of specialty show in Zbraslav 2012
Central and East European Junior Winner 2012
Grand Prix Slovakia Junior Winner 2012
2 x Cruft´s qualification 2013
4x BOJ
4 x BOB
working exams: IPO-V, ZM,Fpr1, BH, ZPU1, ZZO, ZOP, CSAU
herding exams: CANT